Product Details:
| Minimum Order Quantity | 1 Piece |
| Support Type | Walker Boot |
| Size | M |
| Support Level | Low Level, High Level, Medium Level, Ultimate level |
| Indication | Pain Relief |
| Type | Wraparounds |
| Brand | Ossur |
| Model No. | Rebound Air Walker Low Top |
| Usage | Household |
| Side | Universal |
| Age Group | Adult |
| Wash Care | Hand Wash |
Foot and ankle conditions that may benefit from motion restriction, such as:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Support Level | Firm |
| Brace Type | Walker Boot |
| Size | M |
| Type | Pneumatic |
| Material | Polypropylene |
| Closure Type | Velcro |
| Color | White |
| Indication | Swelling, Ligament Injury, Instability, Achilles Support, Sprain, Post Injury |
| Brand | Lifewear |
| Side | Universal |
| Weight | 350 Gms |
| Mobility Type | Air Cushioned |
| Age Group | Paediatric |
| Wash Care | Hand Wash |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Support Level | Firm |
| Brace Type | Walker Boot |
| Size | M |
| Material | Foam |
| Closure Type | Velcro |
| Indication | Achilles Support, Swelling, Sprain, Ligament Injury, Post Injury, Instability |
| Side | Universal |
| Mobility Type | Air Cushioned |
| Age Group | Adult |
| Wash Care | Hand Wash |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | M |
| Brace region | Ankle |
| Brace Type | Walker Boot |
| Support Level | High Level, Medium Level, Ultimate level |
| Material | Foam |
| Brace size | M |
| Indication | Post Injury, Instability, Sprain, Achilles Support |
| Type | Walking Cast |
| Types | Ligament Braces, Post Operative |
| Categories | Knee & Ankle |
| Brand Name | Aircast |
| Manufacturer | DJO Global LLC |
| Closure type | Velcro strap |
| Side | Universal |
| Patient age group | Adult |
| Mobility Type | Air Cushioned |
| Usage | Post surgery, Sports support, Pain relief, Post injury |
| Age Group | Adult |
| Colour | Grey |
| Gender | Unisex |
| Wash Care | Hand Wash |
| Eco Friendly | Eco Friendly |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brace region | Ankle |
| Support Level | Firm |
| Brace Type | Walker Boot |
| Size | M |
| Material | Foam |
| Brace size | M |
| Closure Type | Velcro |
| Indication | Instability, Sprain, Post Injury, Swelling, Achilles Support, Ligament Injury |
| Side | Universal |
| Patient age group | Adult |
| Mobility Type | Air Cushioned |
| Usage | Pain relief, Post surgery, Post injury |
| Age Group | Adult |
| Colour | Grey |
| Wash Care | Hand Wash |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Support Level | Firm |
| Brace Type | Walker Boot |
| Size | S |
| Material | Plastic |
| Closure Type | Velcro |
| Indication | Post Injury, Achilles Support, Sprain, Swelling, Instability, Ligament Injury |
| Side | Universal |
| Mobility Type | Air Cushioned |
| Age Group | Adult |
| Wash Care | Hand Wash |
Product Details:
| Type | Rigid Splint |
| Color | Black |
| Closure Type | Velcro |
| Brand | Tynor |
| Support Level | Medium |
| Quantity Per Pack | 1 |
| Suitable For | Ankle Injury, Ankle Fracture, Foot Injury |
| Features | Pneumatic Walker Boot |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wraparounds |
| Support Level | Ultimate level, High Level, Medium Level, Low Level |
| Brand | Ossur |
| Model No. | Rebound Air walker Cast Shoe |
| Usage | Household |
| Color | Grey |
Foot and ankle conditions that may benefit from motion restriction, such as: